|
Hi Steve
Thanks for the fast reply
We use ESX 3.0.1
cat /proc/vmware/sched/cpu
vcpu vm type name uptime status costatus usedsec syssec wait waitsec idlesec readysec cpu affinity htsharing min max units shares group emin extrasec
1024 1024 SC console 1183162.910 RUN NONE 39754.029 48.689 NONE 1141835.634 1141390.739 512.145 0 0 any 0 100 pct 1000 console 12 24947.650
1025 1025 SI idle1 1183162.910 READY NONE 569538.258 0.000 NONE 0.000 0.000 204392.759 1 1 any 0 100 pct 1000 idle 0 0.000
1026 1026 SI idle2 1183162.910 READY NONE 572405.758 0.000 NONE 0.000 0.000 596267.105 2 2 any 0 100 pct 1000 idle 0 0.000
1027 1027 SI idle3 1183162.910 RUN NONE 568696.335 0.000 NONE 0.000 0.000 506622.610 3 3 any 0 100 pct 1000 idle 0 0.000
1028 1028 SI idle4 1183162.910 READY NONE 581618.571 0.000 NONE 0.000 0.000 531979.704 4 4 any 0 100 pct 1000 idle 0 0.000
1029 1029 SI idle5 1183162.910 READY NONE 582447.658 0.000 NONE 0.000 0.000 515097.853 5 5 any 0 100 pct 1000 idle 0 0.000
1030 1030 SI idle6 1183162.910 READY NONE 579006.670 0.000 NONE 0.000 0.000 473288.801 6 6 any 0 100 pct 1000 idle 0 0.000
1031 1031 SI idle7 1183162.910 READY NONE 568037.723 0.000 NONE 0.000 0.000 522422.398 7 7 any 0 100 pct 1000 idle 0 0.000
1032 1032 SI idle8 1183162.909 READY NONE 570529.714 0.000 NONE 0.000 0.000 615307.801 8 8 any 0 100 pct 1000 idle 0 0.000
1033 1033 SI idle9 1183162.909 READY NONE 563530.195 0.000 NONE 0.000 0.000 440787.941 9 9 any 0 100 pct 1000 idle 0 0.000
1034 1034 SI idle10 1183162.909 READY NONE 570471.726 0.000 NONE 0.000 0.000 604528.235 10 10 any 0 100 pct 1000 idle 0 0.000
1035 1035 SI idle11 1183162.909 READY NONE 566270.429 0.000 NONE 0.000 0.000 480550.344 11 11 any 0 100 pct 1000 idle 0 0.000
1036 1036 SI idle12 1183162.909 READY NONE 572542.643 0.000 NONE 0.000 0.000 503191.272 12 12 any 0 100 pct 1000 idle 0 0.000
1037 1037 SI idle13 1183162.909 READY NONE 571309.300 0.000 NONE 0.000 0.000 554390.347 13 13 any 0 100 pct 1000 idle 0 0.000
1038 1038 SI idle14 1183162.909 READY NONE 573507.101 0.000 NONE 0.000 0.000 591750.512 14 14 any 0 100 pct 1000 idle 0 0.000
1039 1039 SI idle15 1183162.909 RUN NONE 573202.894 0.000 NONE 0.000 0.000 552557.564 15 15 any 0 100 pct 1000 idle 0 0.000
1040 1040 S AsyncTimeout 1183162.909 WAIT NONE 21.003 0.000 SLP 1183105.377 0.000 39.738 7 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 12.853
1041 1041 SI idle0 1183162.910 READY NONE 570745.841 0.000 NONE 0.000 0.000 1182064.346 0 0 any 0 100 pct 1000 idle 0 0.000
1042 1042 S OCFlush 1183162.910 WAIT NONE 0.381 0.000 OCFL 1183161.804 0.000 0.602 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 500 system 1 0.157
1043 1043 S BCFlush 1183162.909 WAIT NONE 104.097 0.000 BCFL 1183064.995 0.000 18.855 0 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 500 system 1 87.874
1044 1044 SH helper0-1 1183162.909 WAIT NONE 0.002 0.000 RQ 1183162.905 0.000 0.001 13 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 1 0.000
1045 1045 SH helper1-2 1183162.909 WAIT NONE 71.107 1.516 RQ 1183055.450 0.000 40.194 4 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 1 52.525
1046 1046 SH helper1-3 1183162.910 WAIT NONE 75.544 1.430 RQ 1183048.480 0.000 43.552 11 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 56.086
1047 1047 SH helper2-4 1183162.909 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 9 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1048 1048 SH helper3-5 1183162.909 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 8 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1049 1049 SH helper4-6 1183162.910 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 2 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1050 1050 SH helper5-7 1183162.910 WAIT NONE 0.003 0.000 RQ 1183162.906 0.000 0.000 7 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1051 1051 SH helper6-8 1183162.910 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 3 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1052 1052 SH helper7-9 1183162.910 WAIT NONE 1.174 0.000 RQ 1183161.262 0.000 0.339 7 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.445
1053 1053 SH helper8-10 1183162.910 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 5 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1054 1054 SH helper8-11 1183162.909 WAIT NONE 0.000 0.000 RQ 1183162.910 0.000 0.000 15 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1055 1055 SH helper9-12 1183162.909 WAIT NONE 0.000 0.000 RQ 1183162.911 0.000 0.000 12 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1056 1056 SH helper10-13 1183162.909 WAIT NONE 0.000 0.000 RQ 1183162.911 0.000 0.000 14 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 helper 0 0.000
1057 1057 S reset-handle 1183162.909 WAIT NONE 0.194 0.000 SCSI 1183162.690 0.000 0.005 10 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.002
1058 1058 S reset-watchd 1183162.909 WAIT NONE 53.217 0.000 SLP 1183066.793 0.000 45.756 15 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 41.223
1059 1059 S memsched 1183162.909 WAIT NONE 3.164 0.000 MEM 1183154.173 0.000 5.713 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 system 2 2.422
1060 1060 S pshare-est 1183162.909 WAIT NONE 14.774 0.000 SLP 1183144.319 0.000 2.887 6 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 system 2 13.721
1061 1061 S driver 1183160.493 WAIT NONE 0.000 0.000 DRVR 1183160.493 0.000 0.000 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.000
1062 1062 S driver 1183158.558 WAIT NONE 0.025 0.000 DRVR 1183158.521 0.000 0.008 5 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.000
1063 1063 S driver 1183147.070 WAIT NONE 0.000 0.000 DRVR 1183147.068 0.000 0.002 11 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.000
1064 1064 S driver 1183142.483 WAIT NONE 0.000 0.000 DRVR 1183142.481 0.000 0.000 5 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.000
1065 1065 S nfsRemountHa 1183096.899 WAIT NONE 0.000 0.000 LOCK 1183096.898 0.000 0.000 0 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.000
1066 1066 S nfsClientMsg 1183096.885 WAIT NONE 0.460 0.175 LOCK 1183096.431 0.000 0.083 5 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 0.292
1067 1067 S nfsLockFileU 1183096.885 WAIT NONE 2.118 0.000 SLP 1183087.930 0.000 6.821 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 drivers 1 1.109
1068 1068 S FS3ResMgr 1183093.798 WAIT NONE 8.280 0.000 RES3MGR 1183059.058 0.000 21.351 15 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 500 system 1 4.066
1069 1069 U vmware-vmkau 1183057.298 WAIT NONE 0.384 0.000 UPOL 1183056.887 0.000 0.024 2 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vmware-vmkau 12 0.079
1070 1070 S migServer 1183025.216 WAIT NONE 0.000 0.000 LOCK 1183025.215 0.000 0.000 6 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vmotion 12 0.000
1156 1156 U vmware-vmx 384965.580 WAIT NONE 430.697 0.000 UPOL 384689.915 0.000 54.913 7 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 328.978
1157 1157 V vmm0:PSOAD1 384962.471 WAITB NONE 14450.075 25.293 IDLE 370357.152 370113.892 80.390 14 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 9604.780
1158 1158 U vmware-vmx 384962.473 WAIT NONE 16.390 0.000 UPOL 384953.253 0.000 4.106 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 13.377
1159 1159 U mks:PSOAD1 384962.471 WAITB NONE 2027.636 0.000 UPOL 383972.965 0.000 150.291 6 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 1618.200
1160 1160 U vcpu-0:PSOAD 384962.471 WAIT NONE 73.118 0.000 RPC 384875.175 0.000 11.213 14 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 35.482
1161 1161 U IO#0:PSOAD1 383705.599 WAITB NONE 225.861 0.000 SEMA 383583.984 0.000 51.547 9 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 186.322
1162 1162 U IO#1:PSOAD1 383705.598 WAIT NONE 224.888 0.000 SEMA 383586.301 0.000 48.844 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1156 25 185.530
1163 1163 U vmware-vmx 371205.552 WAIT NONE 398.441 0.000 UPOL 370906.196 0.000 80.692 2 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 26 293.794
1164 1164 V vmm0:PSOEXC 371163.075 WAIT NONE 23455.915 54.500 IDLE 346305.993 346054.270 114.244 0 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 25 16619.072
1165 1165 U vmware-vmx 371163.079 WAIT NONE 17.112 0.000 UPOL 371150.608 0.000 7.560 15 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 25 13.401
1166 1166 U mks:PSOEXC 371163.076 WAITB NONE 2030.674 0.000 UPOL 370147.687 0.000 229.064 7 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 25 1645.051
1167 1167 U vcpu-0:PSOEX 371163.076 WAITB NONE 85.883 0.000 RPC 371060.231 0.000 14.765 2 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 25 43.943
1168 1168 U vmware-vmx 371143.102 WAITB NONE 397.243 0.000 UPOL 370899.508 0.000 37.450 12 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1168 36 291.326
1169 1169 V vmm0:SPISQL1 371106.446 WAITB NONE 9493.727 11.292 IDLE 361578.118 361394.662 57.479 10 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1168 36 5846.452
1170 1170 U vmware-vmx 371106.449 WAIT NONE 22.557 0.000 UPOL 371098.723 0.000 2.892 13 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1168 36 19.250
1171 1171 U mks:SPISQL1 371106.448 WAITB NONE 1576.651 0.000 UPOL 370288.161 0.000 107.713 8 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1168 36 1196.131
1172 1172 U vcpu-0:SPISQ 371106.447 WAIT NONE 60.252 0.000 RPC 371037.155 0.000 7.902 10 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1168 36 29.092
1173 1173 U vmware-vmx 366708.313 WAIT NONE 405.706 0.000 UPOL 366464.336 0.000 40.787 13 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1173 36 300.447
1174 1174 V vmm0:VMKNDAD 366662.123 WAITB NONE 12053.720 23.708 IDLE 354515.668 354318.408 60.286 13 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1173 36 7477.574
1175 1175 U vmware-vmx 366662.127 WAITB NONE 11.646 0.000 UPOL 366654.499 0.000 2.637 11 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1173 36 8.672
1176 1176 U mks:VMKNDAD0 366662.124 WAITB NONE 1846.771 0.000 UPOL 365814.268 0.000 118.158 4 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1173 36 1454.148
1177 1177 U vcpu-0:VMKND 366662.124 WAIT NONE 62.903 0.000 RPC 366588.900 0.000 9.364 10 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1173 36 30.316
1178 1178 U IO#0:PSOEXC 366369.127 WAITB NONE 140.414 0.000 SEMA 366234.774 0.000 68.735 5 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any 0 100 pct 1000 vm.1163 25 100.389
1179 1179 U IO#1:PSOEXC 366369.126 WAITB NONE 167.659 0.000 SEMA 366237.752 0.000 64.461 1 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 any
cat /proc/vmware/sched/mem
-------------------------------------
34745560 Managed
142112 Kernel
32124772 Free
2084712 MinFree
30040060 Excess
high Status
2431540 MemReserved
32171908 MemAvailable
vm mctl? memsize shares min max active size/sizetgt memctl/mctltgt swapped/swaptgt swapin swapout cptread/cpt-tgt shared uwovhd
/overhd/ovhdmax affinity
1173 no 786432 768 0 786432 110100 786432/ 640716 0/ 0 0/ 0 0 0 0/ 0 327740 2564/
38632/ 85644 0
1168 no 786432 768 0 786432 62912 786432/ 579740 0/ 0 0/ 0 0 0 0/ 0 371936 2560/
35356/ 82624 0
1163 no 1048576 1024 0 1048576 62912 1048576/ 892360 0/ 0 0/ 0 0 0 0/ 0 309148 2592/
41312/ 89156 0
1156 no 786432 768 0 786432 70776 786432/ 592404 0/ 0 0/ 0 0 0 0/ 0 368340 2588/
37548/ 85308 0
1069 no 2256 0 4096 2256 352 352/ 2256 0/ 0 0/ 0 0 0 0/ 0 1416 0/
0/ 0 0
TOTAL NA 3410128 NA 4096 3410128 307052 3408224/2707476 0/ 0 0/ 0 0 0 0/ 0 1378580 10304/
152856/ 342732 NA
I've sent all the files to your Mail Account
|