| Cheshire Cat Computing http://www.steveshipway.org/forum/ |
|
| disk report http://www.steveshipway.org/forum/viewtopic.php?f=28&t=4183 |
Page 1 of 1 |
| Author: | sonic210 [ Fri May 21, 2010 8:41 pm ] |
| Post subject: | disk report |
Hi Steve, I have sucesfully run this plugin - really great job! Almost everything works (I have datacentre + 1 single ESX host). There are my question: single host - when I try to report memory - it's OK, but when cpu I got this: check_vmware.pl --server 10.31.0.9 --username xxxx --password xxxx --report=memory Memory usage at 52.61%<BR>(No MEM fairness data)|mem=52.61%;93;98;0;100 check_vmware.pl --server 10.31.0.9 --username xxxx --password xxxx --report=cpu CRIT: CPU usage at 64518183.34% (need more CPU allocation?)<BR>(No CPU fairness data)|cpu=64518183.34%;80;90;0;100 WHY? the second question is to disk report: check_vmware.pl --server 10.31.0.9 --username xxxx --password xxxx --instance datastore1 --report=disk All filesystems within parameters|free=378286374912;;;0; total=1847909679104;;;0; Is it possible to put it in some more human friendly output? IE in TB or GB? thank you very much sonic |
|
| Author: | stevesh [ Mon May 24, 2010 10:26 pm ] |
| Post subject: | Re: disk report |
Are you using vSphere4? There is an updated version of the plugin Im working on that fixes some problems when monitoring CPU on vSphere4 (ESX 4.x) The disk monitoring gives 'All within parameters' rather than giving specific values for each disk, as you may well have a large number of datastores that would exceed the Nagios plugin output length. As you have just one ESX host you've probably not got many datastores! There is a mode for the plugin where you can specify which datastore to monitor, and then you get numerical stats in the output. The actual values are given in the perfstats section (after the |) so that it can be read by any graphing plugins, which will presumably render the values in a humar-readable format (EG, MRTG does this fine). |
|
| Page 1 of 1 | All times are UTC + 12 hours [ DST ] |
| Powered by phpBB® Forum Software © phpBB Group http://www.phpbb.com/ |
|